• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 » [440] of 4394 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Thomas Fischbach St. Vincent 03 104 005 05/25/1881 06/01/1964
Frances Fischer St. Vincent 07 031 004 09/16/1888 03/13/1963
Frank Fischer St. Vincent 06 021 001 01/01/1905 08/21/1959
Frank Fischer St. Vincent 07 031 003 09/08/1882 10/22/1964
Helen Fischer St. Vincent 06 021 002 09/22/1905 01/23/1976
Florence Fisher St. Vincent 10 039 003 01/17/1920 02/27/2006
Delbert Fisk St. Vincent 06 055 005 09/07/1906 04/05/1987
Emily Fisk St. Vincent 06 055 006 11/10/1907 03/25/1961
Kenneth Fisk St. Vincent 06 055 006 01/01/1957 02/21/2020
Grace Fitzgerald St. Vincent WSG 001 053 03/25/1896 08/05/1977
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks