• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Marie Fehn St. Vincent 07 010 006 07/13/1913 02/26/1970
Mathias Fehn St. Vincent 07 010 005 09/19/1903 01/19/1966
Peter Fehn St. Vincent 07 010 001 02/04/1906 08/07/1982
Martha Feldpausch St. Vincent 04 013C 001 10/01/1902 05/07/1996
Bernard Felling St. Vincent 10 048 001 08/17/1921 01/13/2015
Lucille Felling St. Vincent 10 048 002 07/12/1924 10/15/2020
Richard Felling St. Vincent 10 048 001 11/16/1951 09/11/2024
Alice Fenton St. Vincent 05 042 002 01/01/1878 02/09/1959
Foster Fenton St. Vincent 05 042 001 04/13/1874 05/25/1958
Dorothy Fern St. Vincent 11 009 002 11/06/1922 05/18/2010
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks