• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Carol Geitner St. Vincent 08 017 001 07/04/1938 05/15/1970
Robert Geitner St. Vincent 06 020 004 01/20/1969
Adelard Gendreau St. Vincent 04 024C 001 09/24/1902 11/19/1981
Violet Gendreau St. Vincent 04 024C 002 03/06/1907 07/11/1984
Abraham Genrou St. Vincent OLD 009 005 10/08/1832 12/29/1885
Frances Gerber St. Vincent 02 082 001 01/01/1877 01/10/1954
Julius Gerhardt St. Vincent 07 005 003 09/18/1905 10/11/1961
Mary Gerhardt St. Vincent 07 005 004 04/06/1886 07/27/1971
Cheryl Gerold St. Vincent 11 088 004 06/18/1947 07/18/2014
Alfred Gervais St. Vincent WSG 001 003 Yes
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks