• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Mabel Huar St. Vincent 08 012 002 09/21/1908 01/24/2001
Richard Huar St. Vincent SG 001 015 02/10/1911 04/13/1990
Marlene Huber St. Vincent 13 003 008 03/15/1935 04/03/2022
Robert Huber St. Vincent 13 003 008 Yes 06/22/1931 06/30/2020
David Hudoba St. Vincent 08 056 004 05/16/1937 04/26/2020
Jerome Huebschen St. Vincent GC NORTH L3 Yes 07/30/1932 02/22/2025
Elizabeth Hughes St. Vincent 06 023 006 04/22/1914 05/17/2005
Thomas Hughes St. Vincent 14 005 015 11/20/1949 07/29/2022
Bernice Hulin St. Vincent 04 153 003 02/28/1913 03/14/1991
Charles Humbert St. Vincent 07 036 005 06/26/1892 06/05/1964
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks