• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Raymond Korus St. Vincent 11 019 004 01/20/1930 09/05/2018
Thomas Korus St. Vincent 11 019 004 12/02/1962 06/30/2020
Alice Koska St. Vincent 05 051 002 11/14/1900 08/27/1967
James Koska St. Vincent 05 051 001 09/15/1893 02/14/1983
Loretta Kostick St. Vincent 09 001 013 08/23/1909 02/01/1985
William Kostick St. Vincent 09 001 012 01/03/1909 12/01/1986
Elaine Kottke St. Vincent 03 118 005 01/01/1939 03/14/2012
Elizabeth Kowalczyk St. Vincent 07 008W 001 05/06/1926 01/20/1997
Theodore Kowalczyk St. Vincent 07 008W 001 Yes 07/06/1924 10/18/2020
Linda Kraemer St. Vincent 12 001 019 02/07/1951 11/30/2019
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks