• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Edwin Krueger Jr St. Vincent 01 030 001 Yes 11/28/1926 05/27/2023
Edwin Krueger Sr St. Vincent 01 030 003 12/27/1899 08/18/1993
Ivan Krueger Sr St. Vincent 01 030 005 Yes 09/30/1925 08/24/2014
Ivan Kubitza St. Vincent 07 040 003 Yes 11/11/1920 04/24/1987
Kent Kubitza St. Vincent 07 040 004 02/25/1955 09/06/1991
Lorraine Kubitza St. Vincent 07 040 002 08/07/1927 09/27/2022
Edward Kubus St. Vincent 05 008W 001 01/01/1925 09/27/2005
Frank Kubus St. Vincent ESG 001 026 01/01/1870 03/23/1951
Gloria Kubus St. Vincent 05 009W 001 04/13/1920 05/02/1989
Peter Kubus St. Vincent ESG 001 019 05/17/1894 08/26/1947
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks