• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Public Search  

Public Search

Deceased Information
Date Information CAL CAL
CAL CAL
Search Records

[1] « 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 » [438] of 4372 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Donna Manders St. Vincent 06 020 003 06/11/1930 04/18/2013
Marvel Mann St. Vincent 11 060 006 01/25/1931 04/29/2017
Roger Mannie St. Vincent 07 064 004 Yes 07/29/1937 10/28/1965
Virgil Mannie St. Vincent 07 064 005 10/21/1907 05/01/1965
Gerald Manning St. Vincent 10 030 005 Yes 10/25/1938 12/27/2019
Judith Manning St. Vincent 10 030 005 12/02/1939 03/15/2016
Thomas Manous St. Vincent 13 003 004 05/11/1952 05/29/2017
Kathleen Manthey St. Vincent 11 069 005 05/19/1943 07/25/2013
Robert Manthey St. Vincent 11 069 004 09/07/1941 05/19/2024
John Maranga St. Vincent 14 003 005 07/14/1954 12/09/2024
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks