• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Wilma Mastley St. Vincent 02 063 004 10/20/1926 02/12/2020
Dorothy Mathena St. Vincent 08 018 002 02/10/1911 06/01/1997
Melvin Mathena St. Vincent 08 018 001 06/15/1906 01/08/1970
Carol Mathias St. Vincent 10 027 004 04/26/1960 08/20/2007
Susan Mathies St. Vincent WSG 001 047 03/03/1960 03/26/1960
Mary Matuke St. Vincent 10 027 003 09/04/1943 11/30/2024
Stephen Matuke St. Vincent 10 027 003 08/20/1939 09/20/2022
Colleen Matzke St. Vincent 11 020 005 07/23/1937 09/11/2015
Edward Matzke St. Vincent 11 020 004 Yes 01/01/1929 06/29/2002
Catherine Mauer St. Vincent 06 009 004 08/13/1933 08/21/2021
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks