• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 » [443] of 4430 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
John McShane St. Vincent 01 032C 002 Yes 08/03/1913 06/04/1984
Mary McShane St. Vincent 01 031C 001 07/21/1951 03/25/2013
Ruth McShane St. Vincent 01 029C 002 06/04/1913 07/23/1973
Timothy McShane St. Vincent 01 031C 002 11/20/1956 05/24/1966
Paul Meisenholder St. Vincent 06 027 003 02/22/1959 11/30/1959
Charles Mejia St. Vincent 03 013R 003 Yes 01/01/1919 01/09/2003
Felicita Mejia St. Vincent 03 013R 004 10/24/1919 01/21/1989
Anna Meka St. Vincent 05 009A 002 07/03/1876 10/06/1962
Stephen Meka St. Vincent 05 009A 001 12/24/1879 06/14/1955
John Meko St. Vincent 01 003C 001 06/08/1912 09/09/1987
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks