• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Robert Moerke St. Vincent 11 083 004 11/05/1954 07/06/2008
Kennedy Momanyi St. Vincent 12 010 012 02/25/1977 09/02/2021
Arthur Montague St. Vincent 01 011 005 07/18/1892 06/14/1987
Ruth Montague St. Vincent 01 011 006 06/16/1895 10/16/1953
Pamela Montbriand St. Vincent 09 001 086 06/26/1953 07/11/1998
Hazel Mooney St. Vincent 07 018 004 09/30/1891 12/05/1978
Peter Mooney St. Vincent 07 018 003 Yes 06/26/1883 08/16/1962
Juana Morales St. Vincent 08 002W 001 07/21/1975
Cathleen Moran St. Vincent 03 134 002 01/01/1958 01/11/2018
Suzanne Moran St. Vincent 03 134 002 02/01/1933 05/05/2021
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks