• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 » [440] of 4396 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Marian Munn St. Vincent 01 017 003 05/18/1918 05/05/1998
Mary Munn St. Vincent 01 017 004 10/19/1888 03/21/1997
Nellie Munn St. Vincent 01 017 006 01/01/1859 08/15/1941
Karen Munson St. Vincent 13 004 008 04/06/1947 06/10/2018
Edward Murphy St. Vincent 07 047 001 07/15/1883 02/04/1970
Bridget Murray St. Vincent OLD 016 006 07/15/1882 09/01/1882
Bernice Mus St. Vincent 10 026 006
Marlene Myers St. Vincent 11 095 001 05/01/1942 12/17/2021
Olive Myers St. Vincent 10 085 002 01/31/1902 11/04/1995
Raymond Myers St. Vincent 10 085 001 Yes 07/13/1899 12/26/1995
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks