• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 » [443] of 4430 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
James Oie St. Vincent 01 001 001 Yes 11/14/1948 05/20/2024
Marie Oliver St. Vincent 04 176 001 05/31/1915 10/12/1995
Terese Oliver St. Vincent 10 081 004 11/04/1970 06/03/1989
Baby Girl Olson St. Vincent 03 110 006 03/16/1935 03/17/1935
Barbara Olson St. Vincent 06 060 002 01/27/1945 02/04/2025
Bret Olson St. Vincent 06 054 001 12/31/1972 11/21/2013
Caroline Olson St. Vincent 03 112 001 10/02/1887 07/19/1960
Charles Olson St. Vincent 03 110 005 Yes 06/03/1938 08/16/2015
David Olson St. Vincent 07 066 001 12/09/1964 12/10/1964
David Olson St. Vincent 11 073 004 11/09/1972 08/04/2009
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks