• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
John Panchyshyn Sr St. Vincent 04 151 004 07/28/1886 04/23/1966
Angeline Pantalin St. Vincent 01 007 003 10/19/1901 07/09/1988
Felix Pantalin St. Vincent 01 007 001 Yes 09/23/1892 04/08/1966
Arlene Pantlin St. Vincent 01 007 006 01/01/1929 12/29/1952
Frances Pantlin St. Vincent 01 007C 002 06/01/1920 07/20/1990
Russell Pantlin St. Vincent 01 007 002 03/16/1958 05/11/1958
William Pantlin St. Vincent 01 007C 001 09/21/1954 09/03/1976
Joseph Parent St. Vincent 04 172 006 Yes 08/21/1897 11/07/1918
Emma Parker St. Vincent 03 113 004 02/07/1865 03/01/1930
Frances Parks St. Vincent 08 032W 001 05/31/1935 07/18/2000
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks