• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 » [443] of 4430 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Russell Pantlin St. Vincent 01 007 002 03/16/1958 05/11/1958
William Pantlin St. Vincent 01 007C 001 09/21/1954 09/03/1976
Joseph Parent St. Vincent 04 172 006 Yes 08/21/1897 11/07/1918
Emma Parker St. Vincent 03 113 004 02/07/1865 03/01/1930
Frances Parks St. Vincent 08 032W 001 05/31/1935 07/18/2000
Mark Parks St. Vincent 06 023 001 09/13/1917 11/06/1959
Mark Parks St. Vincent 06 023 002 02/10/1952 03/01/2019
Orrie Parks St. Vincent 08 058 006 Yes 07/12/1933 10/04/2008
Delbert Parvin St. Vincent 01 012C 001 05/31/1908 12/26/1996
Magdelena Parvin St. Vincent 01 012C 002 10/27/1918 07/20/2010
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks