• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 » [440] of 4392 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Roman Renner St. Vincent 11 012 003 Yes 11/12/1920 08/12/2011
Ronald Reopelle St. Vincent 13 007 005 Yes 06/15/1952 03/17/2021
Baby Boy Reusch St. Vincent 05 025A 001 06/21/1959 06/21/1959
Daniel Reyes St. Vincent 08 002 001 04/10/1899 09/22/1965
Juanita Reyes St. Vincent 08 002 002 05/06/1886 01/14/1973
Jessica Reynolds St. Vincent 10 005 004 08/11/1993 09/12/1993
Otis Rice St. Vincent 07 003 006 10/23/1945 02/20/1996
Mary Ann Richard St. Vincent 10 035 006 09/24/1928 06/21/2001
Peter Richert St. Vincent ESG 001 046 04/20/1888 06/29/1959
Ellen Riel St. Vincent 07 006 004 10/11/1893 04/22/1986
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks