• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 » [439] of 4385 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Jean Rogers Lehn St. Vincent 08 051 001 07/07/1926 02/24/2010
Bernadette Rogers Rouillard St. Vincent 07 046 002 01/01/1912 04/30/1987
Amy Rogge St. Vincent 07 061 002 06/30/1904 10/25/1974
Henry Rogge St. Vincent 07 061 001 09/25/1898 06/14/1979
Thomas Rogge St. Vincent 10 067 002 04/29/1964 03/03/2006
Frances Rogich St. Vincent 08 019 005 05/10/1915 10/29/1989
John Rogich St. Vincent 07 025 005 01/01/1884 12/09/1929
Marya Rogich St. Vincent 07 025 006 01/18/1883 12/16/1962
Nicholas Rogich St. Vincent 08 019 004 06/14/1911 12/03/1976
Agnes Rohe St. Vincent 03 102 004 01/01/1893 03/22/1920
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks