• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Diane Rozycki St. Vincent 10 064 004 11/17/1955 01/28/1997
Roger Rozycki St. Vincent 10 064 003 05/03/1951 05/30/2007
Gary Ruby St. Vincent WSG 001 039 08/21/1958 08/31/1958
JoEllyn Rucke St. Vincent 12 006 004CR 04/30/1948 10/18/2020
Irene Rudolph St. Vincent 01 037 005 10/28/1946 10/30/1946
Leola Rudolph St. Vincent 01 037 004 01/06/1922 04/16/1999
Richard Rudolph St. Vincent 01 037 003 06/26/1919 08/09/1991
Thomas Rudolph St. Vincent 01 037 006 10/30/1953
Thomas (baby) Rudolph St. Vincent 01 037 006 11/20/1955 11/21/1955
Mary Ruegg St. Vincent 02 079 001 11/15/1868 03/25/1956
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks