• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Marion Scharmer St. Vincent 05 010 003 02/27/1935 10/25/1972
Gregory Scheidecker St. Vincent BABY 001 026 01/16/1973 03/03/1973
Alvin Scherber St. Vincent 02 095 004 01/01/1916 08/15/2002
Bernadine Scherber St. Vincent 02 030C 002 05/24/1912 03/05/1997
Cyril Scherber St. Vincent 02 030C 001 11/09/1908 02/03/1989
Frances Scherber St. Vincent 07 017W 001 08/07/1913 01/23/1990
Gerald Scherber St. Vincent 11 063 005 Yes 03/08/1935 01/31/2025
Gertrude Scherber St. Vincent 02 095 003 04/14/1919 06/05/2015
Gregory Scherber St. Vincent 08 024W 001 03/12/1901 07/03/1986
Mary Scherber St. Vincent 11 063 006 10/08/1936 03/10/2025
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks