• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 » [439] of 4385 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Gustav Setzler St. Vincent 03 124 001 01/01/1862 05/19/1934
Mary Setzler St. Vincent 07 065 003 03/19/1922 12/19/2014
Richard Setzler St. Vincent 07 065 002 Yes 07/11/1922 04/08/2012
Rose Setzler St. Vincent 01 020 006 01/01/1868 02/06/1943
Christopher Seum St. Vincent BABY 001 034 02/25/1978 02/25/1978
Matthew Seum St. Vincent BABY 001 034 02/25/1978 02/25/1978
Richard Severson St. Vincent 07 001W 001 06/02/1943 05/08/1992
Anthony Shallbetter St. Vincent 03 108 004 09/22/1895 01/03/1973
Arlene Shallbetter St. Vincent 03 108 006 01/01/1925 10/27/1933
Clarice Shallbetter St. Vincent 03 108 005 01/01/1897 02/21/1950
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks