• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | 404 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Eugene Sullwold St. Vincent 08 022 003 Yes 02/28/1939 10/19/1982
Ruth Sullwold St. Vincent 08 022 002 04/15/1919 03/23/1989
Wilbur Sullwold St. Vincent 08 022 001 Yes 04/18/1911 10/07/1989
Evelyn Surges St. Vincent 03 003C 002 07/06/1916 11/04/1974
Alfred Swanson St. Vincent 06 047 001 03/08/1887 11/21/1960
Anna Swanson St. Vincent 05 023 006 09/12/1898 08/01/1957
Arthur Swanson St. Vincent 11 093 006 Yes 03/25/1929 08/31/2015
August Swanson St. Vincent 03 103 003 01/01/1855 01/18/1932
Carrie Swanson St. Vincent 03 103 004 01/01/1864 05/11/1954
Chad Swanson St. Vincent 02 033C 001 04/30/1974 03/13/2017
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks