• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 » [438] of 4372 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Elinor Ukasick St. Vincent 01 014 005 03/20/1910 05/08/1996
Peter Ukpo St. Vincent 10 009 006 04/05/1949 12/31/2017
Elmer Ulm St. Vincent 10 078 004 03/29/1930 11/16/1999
Mary Ulm St. Vincent 10 078 005 12/20/1930 08/03/2021
Michael Ulm St. Vincent 10 078 006 Yes 01/01/1967 11/30/1995
Eileen Urbashich St. Vincent 11 024 004 09/04/1946 03/15/2014
Herman Urbashich St. Vincent 11 024 005 04/01/1909 03/13/2005
Iola Urbashich St. Vincent 11 024 006 01/01/1914 01/07/2003
Elizabeth Utter St. Vincent 08 007 001 12/31/1981 12/31/1981
Blanche Vadnais St. Vincent 01 044 001 01/01/1885 08/09/1947
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks