• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 » [439] of 4385 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
John Viner St. Vincent 04 027C 001 Yes 10/14/1913 02/21/1982
Denis Violette St. Vincent 04 166 003 01/01/1857 06/02/1919
Melina Violette St. Vincent 04 166 002 01/01/1865 03/14/1934
Adeline Vnuk St. Vincent 10 093 005 09/17/1925 10/28/2010
Clarence Vnuk St. Vincent 10 093 006 Yes 01/01/1926 07/06/1996
Cheryl Vogel St. Vincent 08 058 002 10/14/1944 12/11/2011
John Vogel St. Vincent 08 015W 001 10/04/1942 07/12/1995
Lucille Vogel St. Vincent 05 029 003 02/12/1913 10/15/1995
Martin Vogel St. Vincent 05 029 004 02/13/1911 10/19/1992
James Vogelpohl St. Vincent 11 018 003 08/16/1957 09/10/2000
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks