• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | 421 » [439] of 4385 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Mathias Wassermann St. Vincent 01 034 006 01/01/1899 02/16/1954
Susanna Wassermann St. Vincent 01 034 005 04/14/1900 06/30/1963
Eleanore Webber St. Vincent 04 194 005 01/16/1917 12/20/2007
John Webber St. Vincent 04 194 004 05/17/1916 10/22/1989
Marjorie Webber St. Vincent 03 100 003 01/01/1923 08/16/1926
Alvin Weber St. Vincent 10 025 001 08/03/1925 06/11/1986
Anella Weber St. Vincent 10 044 004 11/18/1932 07/30/1996
Carol Weber St. Vincent 10 025 002 01/02/1925 12/26/2019
Christina Weber St. Vincent OLD 009 022 09/23/1862 09/23/1872
Edna Weber St. Vincent 03 029C 002 03/31/1911 10/15/1980
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks