• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Vincent Wick St. Vincent 05 007 002 04/02/1894 01/24/1986
Donald Wiener St. Vincent 11 062 004 11/11/1941 03/01/2007
Betty Wikstrom St. Vincent 08 009W 001 06/30/1930 10/05/2019
Casey Wilder St. Vincent 09 001 068 Yes 05/03/1974 06/26/2021
Donald Wilder St. Vincent 04 018R 001 Yes 01/28/1926 01/31/2016
Dorothy Wilder St. Vincent 04 018R 002 01/11/1925 07/30/2017
Joseph Wilder St. Vincent 05 022A 001 03/19/1901 11/27/1958
Lois Wilder St. Vincent 09 001 072 02/23/1934 09/23/2019
Mary Wilder St. Vincent 04 001R 004 04/24/1928 04/08/2010
Richard Wilder St. Vincent 04 001R 003 Yes 05/15/1924 07/31/2012
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks