• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 » [443] of 4423 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Gertrude Cady St. Vincent 01 009 002 01/01/1906 10/11/2004
Joan Cady St. Vincent 01 008 003 04/07/1906 02/24/1975
John Cady St. Vincent 01 009 001 12/08/1905 12/07/1969
Marilyn Cady St. Vincent 01 009 004 10/15/1934 02/13/2013
Robert Cady St. Vincent 01 009 004 12/16/1931 04/11/2017
Thomas (TJ) Cady St. Vincent 01 009 003 09/13/1984 11/28/2003
Elaine Caliguire St. Vincent 05 043 003 10/26/1918 03/17/1956
George Caliguire St. Vincent 05 043 004 11/02/1907 04/24/1979
John Callander St. Vincent 06 064 001 05/07/1900 05/18/1980
Louise Callander St. Vincent 06 064 002 09/22/1897 06/10/1970
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks