• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records » Listing    

[1] « 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 » [438] of 4372 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Donald Carter St. Vincent 10 002 004 01/01/1938 07/14/2002
Mary Carter St. Vincent 08 019W 001 07/16/1939 11/03/1985
Randy Carter St. Vincent 07 018W 001 03/31/1965 11/04/1983
William Carter St. Vincent 07 018W 001
Lolita Cartwright St. Vincent SG 001 006 09/01/1904 03/11/1963
Pamela Casebolt St. Vincent 11 021 005 11/01/1951 09/18/2023
Walter Casebolt St. Vincent 11 021 006 Yes 08/31/1941 09/16/2005
Mary Casey St. Vincent 05 001W 001 12/05/1916 06/08/1980
Joan Cashin St. Vincent 12 003 008 12/24/1928 06/18/2020
William Cashin St. Vincent 12 003 008 Yes 10/08/1926 04/14/2018
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks