• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Hattie Scharmer St. Vincent 05 010 002 07/08/1899 10/01/1975
Joanne Scharmer St. Vincent 05 004A 002 10/09/1936 12/13/1992
Marion Scharmer St. Vincent 05 010 003 02/27/1935 10/25/1972
Gregory Scheidecker St. Vincent BABY 001 026 01/16/1973 03/03/1973
Alvin Scherber St. Vincent 02 095 004 01/01/1916 08/15/2002
Bernadine Scherber St. Vincent 02 030C 002 05/24/1912 03/05/1997
Cyril Scherber St. Vincent 02 030C 001 11/09/1908 02/03/1989
Frances Scherber St. Vincent 07 017W 001 08/07/1913 01/23/1990
Gerald Scherber St. Vincent 11 063 005 Yes 03/08/1935 01/31/2025
Gertrude Scherber St. Vincent 02 095 003 04/14/1919 06/05/2015
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks