• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Rosella Schirmers St. Vincent 10 061 004 08/18/1915 04/26/1992
Mary Schissler St. Vincent 07 034 003 01/01/1944 06/10/2020
Ardell Schlegel St. Vincent 10 006 002 01/19/1934 10/08/2001
Joseph Schlegel St. Vincent 08 005W 001 02/20/1896 02/02/1982
Raymond Schlegel St. Vincent 10 006 001 Yes 10/22/1933 11/01/2017
Adeline Schleifer St. Vincent 01 004C 002 05/22/1910 02/08/1985
William Schleifer St. Vincent 01 004C 001 11/19/1910 07/22/1983
Robert Schlicksup St. Vincent 03 013R 001 11/22/1984 12/18/1984
Alfred Schmidt St. Vincent 05 008 004 06/21/1892 02/14/1974
Christine Schmidt St. Vincent 05 008 003 01/09/1894 05/09/1984
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks