• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Christine Vener St. Vincent 10 026 004 09/15/1946 09/03/2011
Adolph Verboncoeur St. Vincent 04 181 003 11/25/1881 10/27/1940
Adolphus Verboncoeur St. Vincent 04 191 004 08/07/1842 03/11/1916
Julia Verboncoeur St. Vincent 04 191 004 01/28/1849 11/03/1932
Lillian Verboncouer St. Vincent 04 181 001 05/20/1885 06/07/1935
Arnold Verlo St. Vincent 07 049 002 Yes 02/07/1919 06/28/2007
Audrey Verlo St. Vincent 07 049 001 06/16/1921 12/27/2011
Dianne Verlo St. Vincent 07 049 003 11/26/1951 11/25/1963
Rose Vernon St. Vincent 06 044 004 08/24/1900 12/18/1991
Mary Verplank St. Vincent GC SOUTH E1 02/20/1946 04/03/2009
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks