• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Nicholas Vertalino St. Vincent 11 080 002 05/28/1948 12/10/2008
Jodie Vetter St. Vincent 08 036 001 09/14/1962 12/24/1976
Patricia Vetter St. Vincent 08 036 002 06/18/1937 02/05/2013
Elizabeth Vierling St. Vincent 04 015C 001 01/01/1925 11/06/2017
Eduardo Villaseca St. Vincent 10 071 001 06/08/1934 10/16/2001
Gladys Vincent St. Vincent 04 162 005 03/16/1906 05/24/1990
Paul Vincent St. Vincent 04 162 006 07/17/1903 12/30/1968
Genevieve Viner St. Vincent 04 027C 002 01/22/1911 06/16/1975
John Viner St. Vincent 04 027C 001 Yes 10/14/1913 02/21/1982
Denis Violette St. Vincent 04 166 003 01/01/1857 06/02/1919
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks