• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Minnie Chenevert St. Vincent 03 131 002 09/04/1879 08/11/1952
Devore Cheney St. Vincent 03 023C 002 04/21/1911 02/06/2009
Dorothy Cheney St. Vincent 03 023C 002 07/20/1917 09/05/1981
Alfred Chenvert St. Vincent ESG 001 002 Yes 10/01/1844 04/23/1907
Charles Chenvert St. Vincent ESG 001 001 01/01/1875 09/28/1950
Mary Chenvert St. Vincent OLD 017 007 08/16/1844 08/16/1885
Valentina Chiliy St. Vincent 14 005 014 08/24/1962 04/18/2025
Jason Chipman St. Vincent 07 005W 001 08/21/1974 08/15/1992
Sang Choi St. Vincent 11 054 003 02/28/1940 06/18/2022
Ruth Chorske St. Vincent 02 003C 001 03/19/1906 02/27/1980
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks