• Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
Saint Vincent de Paul Cemetery Login or Register
Location: Home » Records    

[1] « 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 » [452] of 4515 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Charles Christy St. Vincent 10 026 001 12/22/1923 11/09/1992
Joseph Christy St. Vincent 10 026 003 07/30/1953 08/13/2005
Lois Christy St. Vincent 10 026 002 05/23/1925 08/11/2003
Alphonse Cichoski St. Vincent 10 027 005 07/29/1928 02/08/2005
Lawrence Cichoski St. Vincent 08 001 003 07/05/1886 07/06/1966
Marie Cichoski St. Vincent 08 001 004 09/18/1895 08/07/1965
Phyllis Cichoski St. Vincent 10 027 006 11/12/1927 10/16/2021
Ingeborg Cici St. Vincent 11 055 004 05/17/1926 09/16/2015
Domenic Cigana St. Vincent WSG 001 045 08/05/1878 02/15/1959
Nicholas Cisewski St. Vincent 11 089 004 02/13/1998 12/16/2012
 

©2008 - 2026 All Rights Reserved.

Powered by CemBooks
CemBooks